2017 Nhl Finals Mvp
2017 Nhl Champions
The puck’s about to drop in the 2017 Stanley Cup® Playoffs. Once again, we have continued our annual tradition of predicting the winner of the Stanley Cup. Compete against the official EA SPORTS NHL® 17 Stanley Cup® Playoffs Sim at the 2017 Stanley Cup Playoffs Bracket Challenge TM. The earliest release of the NHL season, the 2017-18 Upper Deck MVP Hockey checklist takes a more basic approach but still provides collectors with a lot of choices. Similar to the 2016-17 set, every hobby box promises multiple inserts and parallels while offering a shot at some rare hits. All 30 players in the 2017 NBA Finals, ranked From Matt Barnes to LeBron James, these are the players that’ll be most pivotal in the series. By Tom Ziller Updated Jun 1, 2017, 11:34am EDT. 2017 NHL Stanley Cup Playoffs Summary Previous Year Next Year. League Champion: Pittsburgh Penguins. Conn Smythe Trophy: Sidney Crosby (8 G, 19 A, 27 P).
2017 Nhl Finals Mvp
NBA History - Finals MVP
Finals MVP | |||||||||
YEAR | PLAYER | POS | TEAM | FG% | PPG | RPG | APG | BLKPG | |
2020 | LeBron James | F | Los Angeles Lakers | .493 | 25.3 | 7.8 | 10.2 | 0.5 | |
2019 | Kawhi Leonard | F | Toronto Raptors | .496 | 26.6 | 7.3 | 3.3 | 0.4 | |
2018 | Kevin Durant | F | Golden State Warriors | .516 | 26.4 | 6.8 | 5.4 | 1.8 | |
2017 | Kevin Durant | F | Golden State Warriors | .537 | 25.1 | 8.3 | 4.8 | 1.6 | |
2016 | LeBron James | F | Cleveland Cavaliers | .520 | 25.3 | 7.4 | 6.8 | 0.6 | |
2015 | Andre Iguodala | F | Golden State Warriors | .466 | 7.8 | 3.3 | 3.0 | 0.3 | |
2014 | Kawhi Leonard | F | San Antonio Spurs | .522 | 12.8 | 6.2 | 2.0 | 0.8 | |
2013 | LeBron James | F | Miami Heat | .565 | 26.8 | 8.0 | 7.3 | 0.9 | |
2012 | LeBron James | F | Miami Heat | .531 | 27.1 | 7.9 | 6.2 | 0.8 | |
2011 | Dirk Nowitzki | F | Dallas Mavericks | .517 | 23.0 | 7.0 | 2.6 | 0.6 | |
2010 | Kobe Bryant | SF | Los Angeles Lakers | .456 | 27.0 | 5.4 | 5.0 | 0.3 | |
2009 | Kobe Bryant | SF | Los Angeles Lakers | .467 | 26.8 | 5.2 | 4.9 | 0.5 | |
2008 | Paul Pierce | SF | Boston Celtics | .464 | 19.6 | 5.1 | 4.5 | 0.5 | |
2007 | Tony Parker | G | San Antonio Spurs | .520 | 18.6 | 3.2 | 5.5 | 0.1 | |
2006 | Dwyane Wade | G | Miami Heat | .495 | 27.2 | 5.7 | 6.7 | 0.8 | |
2005 | Tim Duncan | C | San Antonio Spurs | .496 | 20.3 | 11.1 | 2.7 | 2.6 | |
2004 | Chauncey Billups | PG | Detroit Pistons | .394 | 16.9 | 3.5 | 5.7 | 0.1 | |
2003 | Tim Duncan | C | San Antonio Spurs | .513 | 23.3 | 12.9 | 3.9 | 2.9 | |
2002 | Shaquille O'Neal | C | Los Angeles Lakers | .579 | 27.2 | 10.7 | 3.0 | 2.0 | |
2001 | Shaquille O'Neal | C | Los Angeles Lakers | .572 | 28.7 | 12.7 | 3.7 | 2.8 | |
2000 | Shaquille O'Neal | C | Los Angeles Lakers | .574 | 29.7 | 13.6 | 3.8 | 3.0 | |
1999 | Tim Duncan | C | San Antonio Spurs | .495 | 21.7 | 11.4 | 2.4 | 2.5 | |
1998 | Michael Jordan | G | Chicago Bulls | .465 | 28.7 | 5.8 | 3.5 | 0.5 | |
1997 | Michael Jordan | G | Chicago Bulls | .486 | 29.6 | 5.9 | 4.3 | 0.5 | |
1996 | Michael Jordan | G | Chicago Bulls | .495 | 30.4 | 6.6 | 4.3 | 0.5 | |
1995 | Hakeem Olajuwon | C | Houston Rockets | .517 | 27.8 | 10.8 | 3.5 | 3.4 | |
1994 | Hakeem Olajuwon | C | Houston Rockets | .528 | 27.3 | 11.9 | 3.6 | 3.7 | |
1993 | Michael Jordan | G | Chicago Bulls | .495 | 32.6 | 6.7 | 5.5 | 0.8 | |
1992 | Michael Jordan | G | Chicago Bulls | .519 | 30.1 | 6.4 | 6.1 | 0.9 | |
1991 | Michael Jordan | G | Chicago Bulls | .539 | 31.5 | 6.0 | 5.5 | 1.0 | |
1990 | Isiah Thomas | G | Detroit Pistons | .438 | 18.4 | 3.8 | 9.4 | 0.2 | |
1989 | Joe Dumars | G | Detroit Pistons | .505 | 17.2 | 2.5 | 5.7 | 0.1 | |
1988 | James Worthy | F | Los Angeles Lakers | .531 | 19.7 | 5.0 | 3.9 | 0.7 | |
1987 | Magic Johnson | F | Los Angeles Lakers | .522 | 23.9 | 6.3 | 12.2 | 0.5 | |
1986 | Larry Bird | Boston Celtics | No stats available. | ||||||
1985 | Kareem Abdul-Jabbar | Los Angeles Lakers | No stats available. | ||||||
1984 | Larry Bird | Boston Celtics | No stats available. | ||||||
1983 | Moses Malone | C | Philadelphia 76ers | No stats available. | |||||
1982 | Magic Johnson | F | Los Angeles Lakers | No stats available. | |||||
1981 | Cedric Maxwell | Boston Celtics | No stats available. | ||||||
1980 | Magic Johnson | F | Los Angeles Lakers | No stats available. | |||||
1979 | Dennis Johnson | Seattle SuperSonics | No stats available. | ||||||
1978 | Westley Unseld | Washington Bullets | No stats available. | ||||||
1977 | Bill Walton | Portland Trail Blazers | No stats available. | ||||||
1976 | Joe White | C | Boston Celtics | No stats available. | |||||
1975 | Rick Barry | Golden State Warriors | No stats available. | ||||||
1974 | John Havlicek | Boston Celtics | No stats available. | ||||||
1973 | Willis Reed | New York Knicks | No stats available. | ||||||
1972 | Wilt Chamberlain | Los Angeles Lakers | No stats available. | ||||||
1971 | Kareem Abdul-Jabbar | Milwaukee Bucks | No stats available. | ||||||
1970 | Willis Reed | New York Knicks | No stats available. | ||||||
1969 | Jerry West | Los Angeles Lakers | No stats available. |
2017 Nhl Finals
*Finals MVP stats reflect the entire postseason.
2017 Nhl Finals Mvp Wins
MORE
TOOLS